

To contact IQVIA Laboratory Investigator Site Support or Client Response Center for any laboratory relates questions, please dial the number listed for your region/country. Note* If there is no toll-free number listed for a specific country, please dial the generic region number.
**Available Mon-Fri 02:0020:00 EST and Sat 09:00-18:00 EST
| Country | Toll Free Number |
|---|---|
| United States | (800) 676-8452 |
| Austria | 0800 201046 |
| Belgium | 0800 74 531 |
| Bulgaria | 008001164422 |
| Canada | 18447086060 |
| Croatia | 0800 222 371 |
| Czech Republic | 800 143 526 |
| Denmark | 80 88 08 61 |
| Estonia | 8000 044 408 |
| Finland | 0800 113215 |
| France | 0 800 90 76 78 |
| Germany | 0800 0824765 |
| Greece | 4412 2156 |
| Hungary | 06 80 012 652 |
| Iceland | 800 8133 |
| Ireland | 1800 535 077 |
| Israel | 1-809-432-060 |
| Italy | 080 087 6171 |
| Latvia | 80 003 567 |
| Lithuania | 0 800 30 995 |
| Luxembourg | 800 21 208 |
| Montenegro | 441506 814699 |
| Netherlands | 0800 0226167 |
| Norway | 800 13 623 |
| Poland | 008004411242 |
| Portugal | 800 844 212 |
| Pretoria South Africa | 012 671 2225 |
| Romania | 0800 894 975 |
| Russia (in country) | 8 (495) 580-94-20 |
| Russia (outside Russia) | 8 (495) 580-94-20 |
| Serbia | 0800 800 674 |
| Singapore | +65 6602 1148* |
| Slovakia | 0800 004 757 |
| Slovenia | 080 080463 |
| Spain | 900 994 439 |
| Sweden | 020-79 35 22 |
| Switzerland | 0800 557 507 |
| Turkey | 4491 3603 |
| Ukraine | 0800 502 133 |
| United Kingdom | 0800 783 0124 |
EDI/ATL/SAF Email: investigatorsitesupport@iqvia.com
** Available Mon-Fri 09:00-17:00 ART
| Country | Toll Free Number |
|---|---|
| Argentina | 0800-333-2086 |
| Brazil | 0800 891 8183 |
| Chile | 800 570 0543 |
LATAM Email: LatamInvestigatorsitesupport@iqvia.com
** Available Mon-Fri 08:30-18:00 SGT
| Country | Toll Free Number |
|---|---|
| Australia | 1800 128 829 |
| Bangladesh | +65 6602 1148* |
| China | 8008101165 (landline) 4006301596 (mobile) |
| Hong Kong | 800 903 472 |
| India | 000 800 050 3147 |
| Indonesia | 001 803 657 422 |
| Japan | 0120-936-915 |
| Korea | 00798 651 7102 |
| Malaysia | 1-800-80-1641 |
| New Zeland | 0800 442 274 |
| Pakistan | +65 6602 1148* |
| Philippines | 1800 1 651 0239 |
| Sri Lanka | +65 6602 1148* |
| Taiwan | 080 165 1377 |
| Thailand | 001800656270 |
| Vietnam | +65 6602 1148* |
APAC Email: isteam.sg@iqvia.com
| Generic | 00441506814699 (phone) |
| Europe and QSAF | 0044 1506 816090 / 0044 1506 816093 (Fax) |
| US |
1-7703733731, 8008016609 (fax for Kit Orders) 1-8009622756 (fax for DCQ) |
| Singapore and India | +65 6602 1148 (phone) +65 6274 4292 / 6278 7275 (fax) |
| Japan | 0120 936 915 (phone) 0120 981 856 (fax) |
| China | +86 10 8783 5024 (phone) +86 10 8783 5196 (fax) |
** Available Mon-Fri 06:00-21:00 EST and Sat-Sun 09:00-17:30 EST
| Argentina | 548006660282 |
| Australia | 61256040499 |
| Austria | 43800297858 |
| Bahrain | 97380004858 +1 737 703 3257 |
| Bangladesh | 16602854272) |
| Belarus | 16602854112 |
| Belgium (Dutch) | 3280081294 |
| Belgium (French) | 3280081293 |
| Bosnia_Herzegovina | 38780082873 |
| Brazil | 558008911975 |
| Bulgaria | 3598001184437 |
| Canada | 18008777004 |
| Croatia | 385800777901 |
| Cyprus | 35780091185 |
| Czech Republic | 420800143395 |
| Denmark | 4580250746 |
| Egypt | 208000000312 |
| Estonia | 3728000044478 |
| Finland | 358800915636 |
| France | 33800908004 / 33800915658 |
| Georgia | 16602854170 |
| Germany | 498001801988 |
| Greece | 3080044149906 |
| Hong Kong | 852800905328 |
| Hungary | 36680020167 |
| Iceland | 3548009982 |
| India | 918004402018 |
| Ireland | 3531800806144 |
| Israel | 9721809344224 |
| Italy | 39800875675 |
| Japan | 818001003204 |
| Latvia | 37180004197 |
| Lithuania | 370880031381 |
| Luxembourg | 35280027142 |
| Macedonia | 3898882058216 |
| Malta | 35680065091 |
| Mexico | 528005229895 |
| Morocco | 16602854260 |
| Netherlands | 318000221595 |
| New Zealand | 6480065405188 |
| Norway | 4780012163 |
| Pakistan | 9280090044137 |
| Philippines | 6380065405188 |
| Poland | 488004421236 |
| Portugal | 351800844821 |
| Reunion Island | 16602854211 |
| Romania | 40800896688 |
| Russia | 781080025671044 / 788005510394 |
| Saudia Arabia | 9668008443574 |
| Serbia | 381800190500 |
| Slovakia | 421800005146 |
| Slovenia | 38680080909 |
| South Africa | 27800999696 |
| South Korea | 8280065405188 |
| Spain | 34900974409 |
| Sweden | 4620793008 |
| Switzerland / Liechtenstein | 41800835758 |
| Taiwan | 886277438949 |
| Tunisia | 16602854293 |
| Turkey | 90800448829904 |
| Ukraine | 380800609324 |
| United Arab Emirates | 97180004449628 |
| United Kingdom | 448003890872 |
| United States | 18008777004 |
Email:ctcrc@q2labsolutions.com
** Available Mon-Fri 08:30-18:00 SGT
| China | 4006585692 (Toll Free) 861067902694 ( Direct Line) |
Email: crc.china@q2labsolutions.com