IRT CUSTOMER SERVICE
Top ranked as a preferred IRT provider
IQVIA Interactive Response Technology (IRT) consistently ranks as a top solution for randomization and trial supply management. Customer service is one of the reasons why.
IQVIA Interactive Response Technology (IRT) consistently ranks as a top solution for randomization and trial supply management. Customer service is one of the reasons why.
Your time is valuable, and we want to ensure that your issues are resolved quickly and professionally. Here’s why we consistently receive over a 90% overall customer satisfaction rating:
Country | Prefix | Phone Number |
---|---|---|
Argentina | 800-333-0284 | |
Brazil | 0-800-891-7785 | |
Canada | 11 | 877-253-3080 |
Chile | 800-80-0086 | |
Columbia | 1 | 800-519-0945 |
Costa Rica National | 506-40006978 | |
Dominican Rep | 1 | 888-751-9207 |
Ecuador | 1 | 1-800-001423 |
Guatemala | 1-800-288-0133 | |
Honduras | 800-2791-9408 | |
Mexico | 0 | 800-123-0185 |
Panama | 800-226-0700 | |
Peru | 1-803-441257 | 800-78729 |
USA | 1-877-253-3080 | |
USA (Toll Number) | 1-610-871-0150 |
Country | Prefix | Phone Number |
---|---|---|
Belgium | 0 | 800-1012-1960 |
Bulgaria | 0 | 00-800-115-4417 |
Croatia | 0800-222863 | |
Czech Republic | 800-14-22-90 | |
Estonia | 800-011-1178 | |
Hungary | 068-001-5000 | |
Latvia | 8000-0252 | |
Lithuania | 880-030-722 | |
Moldova | 0 | 800-60036 |
Poland | 800-4411-405 | |
Romania | 0800-89-44-15 | |
Russia (in Moscow) | 495-580-9538 | |
Russia (outside Moscow) | 7-495-580-9538 | |
Serbia | 800-190237 | |
Slovakia | 0-800-001-631 | |
Slovenia | 001, 002 | 0-800-80792 |
Ukraine | 800-500251 |
Country | Prefix | Phone Number |
---|---|---|
Austria | 00 | 800-1012-1960 |
Belarus | 810 | 882-000110083 |
Denmark | 00 | 800-1012-1960 |
EIRE (Ireland) | 00 | 800-1012-1960 |
Finland | 00, 990, 994 | 800-1012-1960 |
France | 00 | 800-1012-1960 |
Germany | 00 | 800-1012-1960 |
Greece | 00 | 800-4414-0358 |
Iceland | 00 | 800-9724 |
Italy | 00 | 800-1012-1960 |
Luxenburg | 00 | 800-240-29 |
Netherlands | 00 | 800-1012-1960 |
Norway | 00 | 800-1012-1960 |
Portugal | 00 | 800-1012-1960 |
Spain | 00 | 800-1012-1960 |
Sweden | 00 | 800-1012-1960 |
Switzerland | 00 | 800-1012-1960 |
UK | 00 | 800-1012-1960 |
UK (Toll number) | 00 | 44-14-0383-9344 |
Country | Prefix | Phone Number |
---|---|---|
Bahrain | 8000-1054 | |
Cyprus | 800-953-65 | |
Egypt | 800-000-9458 | |
Georgia National | 995-706777350 | |
Ghana | 030-7084832 | |
Israel | 00, 012, 013 | 809-212839 |
Israel | 0 | 800-1012-1960 |
Jordan | 800-22997 | |
Kazakhstan | 8-800-333-7519 | |
Kenya | 800-221300 | |
Lebanon | 0 | 855-828-7034 |
Mali | 223-449-60004 | |
Mauritius | 802-049-0007 | |
Nigeria | 00800-90-033-046 | 070-80601108 |
Oman | 800-74397 | |
Pakistan | 00800-90-033-046 | |
Qatar | 0 | 00800-100-078 |
Saudi Arabia | 800-844-4610 | |
South Africa | 0 | 800-99-1239 |
Tunisia National | 216-31-378-161 | |
Turkey | 800-44-882-1292 | |
UAE | 8000-440-391 | |
Uganda | 800-113-239 |
Country | Prefix | Phone Number |
---|---|---|
Australia | 800-1012-1960 | |
China | 400-120-5433 | |
Hong Kong | 001 or 009 | 800-1012-1960 |
India | 800-440-1253 | |
Indonesia | 1 | 1-803-441257 |
Japan | 00 | 66 3313 2983 |
Malaysia | 1800-1012-1960 | |
Nepal | 1-800-001-0144 | |
New Zealand | 800-1012-1960 | |
Philippines | 1-800-1114-1988 | |
Singapore | 800-1012-1960 | |
South Korea | 001 | 800-1012-1960 |
Sri Lanka | 247-2477 | |
Taiwan | 00 | 800-1012-1960 |
Thailand | 1-800-12-066-6399 | |
Vietnam | 1-1-800-40-0341 |
Deliver eConsent to sites and study participants around the globe with confidence
Improve study quality, accelerate decision making and reduce site and sponsor burden by harnessing the power of IQVIA’s integrated Interactive Response Technology (IRT) and electronic Clinical Outcome Assessment (eCOA) solution.
Fast, flexible and proven, IQVIA’s industry-leading electronic clinical outcome assessment (eCOA) platform ramps up efficiencies, delivers real-time data, and sharpens insights through best-in-class technology and a better patient experience.